
Hit the cryptocurrency market the new-century way

Your new-angle perspectives in cryptocurrency trading
The cryptocurrency market is one of the most attractive online arenas worldwide. More than 30+ digital currencies have recently become an essential part of establishing a well-balanced trader's portfolio.
By joining BitGuage Crypto Company , you get unlimited instant access to this incredibly volatile and promising market. No limits on open positions, zero commissions on deposit, flexible trading conditions - that's the kind of support you need for your next breakthrough on the market.

Cryptocurrency market in real-time
Follow the market trends in real-time and never miss a thing - with BitGuage Crypto Company , you get free access to a fully customizable account and instant price notifications. Set them up due to your preferences and monitor all the essential updates with ease. Buy Bitcoin or sell it via CFDs whenever you feel like it's the rightest move in your trading career.

Advanced technological solutions for crypto trading
Cryptocurrency market is one of the most powerful places for CFD trading. Financial derivatives allow you to speculate on the price change of chosen digital currencies without having to buy, sell, or invest in them directly. Thus, your main benefit lies in analyzing and predicting the upcoming price movement on the market. Cryptocurrency trading is becoming more and more popular among traders due to each coin's high security and relative independence of this market from politics and the global economy.
Cryptocurrencies available on BitGuage Crypto Company
Short Name | Description | Trading Hours GMT +3 | Spread | Leverage Up To |
|
---|---|---|---|---|---|
ADAUSD | Cardano vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
BABUSD | Bitcoin Cash ABC vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
BNBUSD | Binance Coin vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
BTCCNY | Bitcoin vsChinese Yuan | 00:01-24:00 | Floating | 1:2 | Buy Sell |
BTCEUR | Bitcoin vs Euro | 00:01-24:00 | Floating | 1:2 | Buy Sell |
BTCGBP | Bitcoin vs Great Britian Pound | 00:01-24:00 | Floating | 1:2 | Buy Sell |
BTCUSD | Bitcoin vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
BTGUSD | Bitcoin Gold vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
DOGEUSD | Doge Coin vs US Dollar | 00:01-24:00 | Floating | 1:1 | Buy Sell |
DSHEUR | Dashcoin vs Euro | 00:01-24:00 | Floating | 1:2 | Buy Sell |
DSHUSD | Dashcoin vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
EOSUSD | Eos vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
ETCEUR | Etherium Classic vs Euro | 00:01-24:00 | Floating | 1:2 | Buy Sell |
ETCUSD | Etherium Classic vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
ETHEUR | Etherium vs Euro | 00:01-24:00 | Floating | 1:2 | Buy Sell |
ETHGBP | Etherium vs Great Britian Pound | 00:01-24:00 | Floating | 1:2 | Buy Sell |
ETHUSD | Etherium vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
IOTUSD | IOTA vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
KCSUSD | KuCoin vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
LINKUSD | Chainlink vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
LTCEUR | Litecoin vs Euro | 00:01-24:00 | Floating | 1:2 | Buy Sell |
LTCUSD | Litecoin vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
NEOUSD | NEO vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
TRXUSD | Tron vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
XLMUSD | Stellar vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
XMRUSD | Monero vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
XRPEUR | Ripple vs Euro | 00:01-24:00 | Floating | 1:2 | Buy Sell |
XRPUSD | Ripple vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
XTZUSD | Tezos vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
YCCUSD | Yuan Chain Coin vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
ZECUSD | Zcash vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
BTCCNY.m | Bitcoin vs Chinese Yuan | 00:01-24:00 | Floating | 1:2 | Buy Sell |
BTCEUR.m | Bitcoin vs Euro | 00:01-24:00 | Floating | 1:2 | Buy Sell |
BTCGBP.m | Bitcoin vs Great Britian Pound | 00:01-24:00 | Floating | 1:2 | Buy Sell |
BTCUSD.m | Bitcoin vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
BTGUSD.m | Bitcoin Gold vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
DSHEUR.m | Dashcoin vs Euro | 00:01-24:00 | Floating | 1:2 | Buy Sell |
DSHUSD.m | Dashcoin vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
ETCEUR.m | Etherium Classic vs Euro | 00:01-24:00 | Floating | 1:2 | Buy Sell |
ETCUSD.m | Etherium Classic vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
ETHEUR.m | Etherium vs Euro | 00:01-24:00 | Floating | 1:2 | Buy Sell |
ETHGBP.m | Etherium vs Great Britian Pound | 00:01-24:00 | Floating | 1:2 | Buy Sell |
ETHUSD.m | Etherium vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
LTCEUR.m | Litecoin vs Euro | 00:01-24:00 | Floating | 1:2 | Buy Sell |
LTCUSD.m | Litecoin vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
XMRUSD.m | Monero vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |
XRPEUR.m | Ripple vs Euro | 00:01-24:00 | Floating | 1:2 | Buy Sell |
XRPUSD.m | Ripple vs US Dollar | 00:01-24:00 | Floating | 1:2 | Buy Sell |

High-tech cryptocurrency market - your innovative approach
The Crypto boom began with the invention of Bitcoin in 2008. Since 2009 this digital currency started to break into the market and never slowed down. Now cryptocurrency market covers hundreds of digital coins. Still, there are around 30+ most popular ones.
Trading crypto coins directly is quite a complicated process involving the purchase of chosen digital currencies and creating a digital wallet. BitGuage Crypto Company simplifies you the access to global trading with CFDs. Now you only have to test your analytical skills and predict the price movement correctly.
Like any other online trading arena, the cryptocurrency market is governed by the balance of supply and demand. Still, digital coins are not controlled by any financial institution, so they are less affected by economic or political issues compared to fiat currencies. Explore cryptocurrency trading your way and make your next financial leap with BitGuage Crypto Company .